Financial Reports

If you would like to be alerted when a report is added to this site, please register with the alert service.

Date Title Document
05 Dec 2008 Interim Results 2008 PDF
31 Mar 2008 Annual Report 2008 PDF
30 Sep 2007 Interim Results 2007 PDF
31 Mar 2007 Annual Report 2007 PDF
30 Sep 2006 Interim Results 2006 PDF
31 Mar 2006 Annual Report 2006 PDF
30 Sep 2005 Interim Results 2005 PDF
31 Mar 2005 Annual Report 2005 PDF
30 Sep 2004 Interim Results 2004 PDF
31 Mar 2004 Annual Report 2004 PDF
30 Sep 2003 Interim Results 2003 PDF
31 Mar 2003 Annual Report 2003 PDF
30 Sep 2002 Interim Results 2002 PDF
31 Mar 2002 Annual Report 2002 PDF
31 Mar 2001 Annual Report 2001 PDF
Get Adobe Reader
To read the PDF documents on this page you may need to download the free Adobe Acrobat Reader or you can use the free online conversion tools.